Clear Plastic Punched Pocket For Ring Binder Folder A5/A4, 4 Thickness Pack
60 Days Return Guarantee
Worldwide Shipping with Tracking
Is shipping not covered? Click the chat icon to let us know. We will arrange to ship for youš.
Delivery days. Details on Checkout
| Africa | Egypt , Morocco , South Africa , Tunisia |
| Asia | Bangladesh , Cambodia , Hong Kong , India , Indonesia , Israel , Japan , Malaysia , Nepal , Pakistan , Philippines , Qatar , Saudi Arabia , Singapore , South Korea , Sri Lanka , Taiwan , Thailand , United Arab Emirates , Vietnam |
| Central And South America | Argentina , Brazil , Chile , Colombia , Peru |
| Europe | Austria , Belgium , Bulgaria , Croatia , Czech Republic , Denmark , Finland , France , Georgia , Germany , Greece , Hungary , Ireland , Italy , Latvia , Lithuania , Luxembourg , Malta , Moldova , Netherlands , Norway , Poland , Portugal , Romania , Serbia , Slovakia , Slovenia , Spain , Sweden , Switzerland , Turkey , Ukraine , United Kingdom |
| North America | Canada , Mexico , United States |
| Oceania | Australia , New Zealand |
| Average Shipping Business Days (Except for Surface Mail) | |
| United States | 8 - 13Ā Days |
| Australia | 11 - 15 Days |
| United Kingdom | 7 - 9 Days |
| Canada | 8 - 12 Days |
| Other countries | Get a quote on the checkout or cart page |
Last updated date: Feb 27, 2025
Details at: List Of Countries We Ship and Average Shipping Days and Postal service update
Features
- 100 pockets per pack.
- 4 different bag thicknesses.
- Top opening.
- For A5/A4 documents.
- High transparency.
Specifications
- Number of Pocket per pack: 100 Pockets
- Number of Binder Punched Holds: A4: 11 / A5: 20
- Size:
- A4: H305mm x W235mm
- A5: H215mm x W170mm
- Material: PP Plastic
- Weight per 100 Pocket:
- 3C 0.03 mm: 330g
- 4C 0.04 mm: 450g (A4)
- 4C 0.04 mm: 330g (A5)
- 6C 0.06 mm: 650g (A4)
- 8C 0.08 mm: 900g (A4)
Package Includes
- 1 x Clear Plastic Punched Pocket For Ring Binder Folder A5/A4, 4 Thickness Pack
